JEE · verified cutoff rows
National Institute of Technology, Uttarakhand Computer Science and Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_1 | 21,048 – 31,016 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_1 | 34,839 – 36,658 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_2 | 21,048 – 31,172 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_2 | 34,839 – 36,658 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_3 | 21,048 – 31,172 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_3 | 34,839 – 36,658 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_4 | 21,048 – 31,172 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_4 | 34,839 – 36,658 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_5 | 21,048 – 34,387 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_5 | 34,839 – 36,658 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_1 | 13,114 – 18,722 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_1 | 23,342 – 24,171 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_2 | 18,210 – 21,263 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_2 | 24,171 – 31,410 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_3 | 18,210 – 21,355 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_3 | 24,171 – 31,410 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_4 | 18,210 – 21,355 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_4 | 24,171 – 31,410 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_5 | 18,722 – 22,140 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_5 | 24,171 – 32,986 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 19,599 – 28,371 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 33,236 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 23,690 – 36,271 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 46,623 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 2 | 19,705 – 30,851 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 33,340 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 2 | 23,690 – 36,271 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 3 | 19,705 – 30,851 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 3 | 23,690 – 36,271 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 4 | 19,705 – 30,851 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 4 | 23,690 – 36,271 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 5 | 19,705 – 30,851 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 5 | 23,690 – 36,271 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 6 | 19,705 – 30,851 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 6 | 23,690 – 39,209 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 1 | 9,702 – 16,717 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 25,918 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 1 | 27,450 – 28,468 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 38,413 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 2 | 14,253 – 16,830 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 2 | 30,070 – 30,379 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 3 | 14,253 – 16,830 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 3 | 26,951 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 3 | 30,070 – 30,379 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 4 | 14,253 – 16,830 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 4 | 30,070 – 30,379 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 5 | 14,253 – 17,040 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 5 | 30,070 – 30,379 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 6 | 16,359 – 18,491 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 6 | 30,379 – 31,912 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 18,865 – 29,393 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 29,393 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 40,341 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 39,753 – 41,844 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 41,844 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 45,968 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 31,244 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 41,844 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 31,244 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 41,844 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 31,244 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 41,844 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 5 | 18,865 – 31,282 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 5 | 31,282 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 15,878 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 1 | 11,855 – 15,878 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 23,859 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 1 | 22,891 – 23,859 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 24,340 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 30,330 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 2 | 16,840 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 2 | 24,979 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 3 | 16,840 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 3 | 24,979 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 4 | 16,840 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 4 | 24,979 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 5 | 18,039 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 5 | 14,598 – 18,039 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 5 | 22,891 – 28,529 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 5 | 28,529 | 2024 |
Other branches at National Institute of Technology, Uttarakhand
Each has its own published JEE cutoff record, from the same source.
- Civil Engineering (4 Years, Bachelor of Technology) 228 rows · to 2026
- Mechanical Engineering (4 Years, Bachelor of Technology) 228 rows · to 2026
- Electronics and Communication Engineering (4 Years, Bachelor of Technology) 212 rows · to 2026
- Electrical and Electronics Engineering (4 Years, Bachelor of Technology) 88 rows · to 2026
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.