JEE · verified cutoff rows
National Institute of Technology Goa Electrical and Electronics Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Gender-neutral | round_1 | 39,618 – 53,423 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Female-only | round_1 | 59,383 – 59,778 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Female-only | round_2 | 59,383 – 59,778 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Gender-neutral | round_2 | 51,635 – 63,903 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Female-only | round_3 | 59,383 – 59,778 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Gender-neutral | round_3 | 51,635 – 63,903 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Female-only | round_4 | 59,383 – 59,778 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Gender-neutral | round_4 | 51,635 – 63,903 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Female-only | round_5 | 59,383 – 59,778 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | GO | Gender-neutral | round_5 | 53,423 – 63,965 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_1 | 45,136 – 78,412 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_2 | 78,412 – 78,646 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_3 | 78,412 – 78,646 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_4 | 78,412 – 78,646 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_5 | 78,412 – 78,646 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_1 | 18,077 – 21,297 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_1 | 23,859 – 24,329 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_2 | 19,757 – 22,140 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_2 | 23,859 – 24,329 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_3 | 19,757 – 22,140 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_3 | 23,859 – 24,329 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_4 | 19,757 – 22,140 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_4 | 23,859 – 24,329 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Female-only | round_5 | 23,859 – 24,863 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Gender-neutral | round_5 | 21,319 – 25,142 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 1 | 37,739 – 51,332 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 1 | 80,052 – 80,052 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 2 | 80,052 – 80,052 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 2 | 46,269 – 81,421 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 3 | 81,421 – 81,421 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 3 | 46,269 – 84,300 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 4 | 81,421 – 81,421 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 4 | 46,269 – 84,551 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 5 | 81,421 – 81,421 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 5 | 46,269 – 84,551 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 6 | 81,421 – 81,421 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 6 | 46,269 – 90,522 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | Goa | Not stated | 1 | 90,273 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | Goa | Not stated | 1 | 1,54,564 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | Goa | Not stated | 2 | 1,55,284 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 1,68,183 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 2 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 2 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 3 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 3 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 4 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 4 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 5 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 5 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 6 | 41,813 – 41,813 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 6 | 81,915 – 81,915 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 1 | 17,847 – 20,583 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 1 | 26,281 – 27,650 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 28,867 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 42,873 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 2 | 17,847 – 21,106 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 2 | 30,482 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 2 | 29,225 – 32,110 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 3 | 17,847 – 21,491 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 3 | 29,225 – 32,110 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 3 | 32,250 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 3 | 43,607 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 4 | 17,847 – 21,491 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 4 | 29,225 – 32,110 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 5 | 17,847 – 21,576 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 5 | 29,225 – 32,110 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 6 | 17,847 – 23,358 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 6 | 33,040 – 33,936 | 2025 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Gender-Neutral | 1 | 37,814 – 54,163 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | GO | Female-only (including Supernumerary) | 1 | 99,933 – 99,933 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | Goa | Not stated | 1 | 1,04,214 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 41,968 – 41,968 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 47,110 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 67,170 – 67,170 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Gender-Neutral | 1 | 16,470 – 20,666 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Female-only (including Supernumerary) | 1 | 23,892 – 24,488 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 24,567 | 2024 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | OS | Not stated | 1 | 29,390 | 2024 |
Other branches at National Institute of Technology Goa
Each has its own published JEE cutoff record, from the same source.
- Electronics and Communication Engineering (4 Years, Bachelor of Technology) 299 rows · to 2026
- Civil Engineering (4 Years, Bachelor of Technology) 298 rows · to 2026
- Mechanical Engineering (4 Years, Bachelor of Technology) 281 rows · to 2026
- Computer Science and Engineering (4 Years, Bachelor of Technology) 274 rows · to 2026
- Electronics and Communication Engineering for DASA-CIWG (4 Years, Bachelor of Technology) 2 rows · to 2025
- Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
- Computer Science and Engineering for DASA-Non CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
- Electrical and Electronics Engineering for DASA-CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
- Electrical and Electronics Engineering for DASA-Non CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
- Electronics and Communication Engineering for DASA-Non CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
- Mechanical Engineering for DASA-CIWG (4 Years, Bachelor of Technology) 1 rows · to 2025
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.