JEE · verified cutoff rows
International Institute of Information Technology, Naya Raipur Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 13,907 – 21,114 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 33,743 – 35,740 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 13,907 – 23,125 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 34,881 – 37,471 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 13,907 – 23,125 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 34,881 – 37,471 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 13,907 – 23,125 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 34,881 – 37,471 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 13,907 – 24,313 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 34,881 – 37,471 | 2026 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 18,256 – 19,939 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 26,964 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 28,205 – 30,109 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 41,878 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 18,404 – 21,060 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 27,762 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 29,526 – 30,759 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 41,937 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 18,404 – 21,060 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 28,226 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 29,526 – 31,715 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 44,744 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 18,404 – 21,217 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 29,526 – 31,715 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 18,848 – 21,443 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 29,526 – 31,715 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 19,510 – 22,152 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 30,109 – 32,709 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 17,617 – 20,136 | 2024 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 24,634 | 2024 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 25,424 | 2024 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 19,420 – 22,017 | 2024 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 26,764 | 2023 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 25,456 | 2022 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 26,523 | 2022 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 23,494 | 2021 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 25,631 | 2021 |
Other branches at International Institute of Information Technology, Naya Raipur
Each has its own published JEE cutoff record, from the same source.
- Electronics and Communication Engineering (4 Years, Bachelor of Technology) 74 rows · to 2026
- Computer Science and Engineering (4 Years, Bachelor of Technology) 70 rows · to 2026
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.