JEE · verified cutoff rows
Indian Institute of Information Technology, Agartala Computer Science and Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 28,741 – 42,200 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 34,574 – 46,342 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 32,682 – 46,273 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 41,076 – 51,830 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 32,682 – 47,330 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 41,076 – 53,217 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 32,682 – 47,737 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 41,076 – 53,236 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 32,682 – 50,027 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 44,076 – 54,407 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 15,909 – 37,181 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 32,815 – 43,093 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 58,772 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 75,556 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 15,909 – 40,725 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 36,373 – 46,920 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 62,803 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 88,645 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 15,909 – 41,702 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 36,373 – 49,536 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 66,967 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 97,386 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 15,909 – 41,704 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 36,373 – 49,536 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 15,909 – 41,708 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 42,200 – 52,370 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 15,909 – 44,304 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 43,093 – 54,227 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 23,898 – 33,852 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 33,852 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 30,606 – 38,949 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 38,949 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 53,657 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 72,064 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 37,033 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 42,759 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 60,238 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 76,810 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 37,413 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 42,934 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 37,788 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 42,934 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 39,356 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 23,898 – 39,356 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 30,606 – 44,100 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 44,100 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,603 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 35,523 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 51,501 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 60,009 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 33,314 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 38,918 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 54,906 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 62,571 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 33,602 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 41,272 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 33,642 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 41,578 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 33,812 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 41,578 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 35,192 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 42,856 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,138 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 40,726 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 30,457 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 43,255 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 32,352 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 32,355 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 32,495 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 33,713 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 31,974 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 49,665 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 34,365 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 55,523 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 34,860 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 34,994 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 35,324 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 40,963 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,408 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 32,371 | 2020 |
Other branches at Indian Institute of Information Technology, Agartala
Each has its own published JEE cutoff record, from the same source.
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.