JEE · verified cutoff rows
Assam University, Silchar Electronics and Communication Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 56,091 – 56,091 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 48,955 – 57,594 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 48,955 – 63,985 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 64,298 – 64,298 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 64,298 – 64,298 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 48,955 – 67,584 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 64,298 – 64,298 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 48,955 – 67,817 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 59,203 – 69,078 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 69,408 – 69,408 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_1 | 1,00,670 – 1,00,670 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_1 | 89,600 – 1,01,772 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_2 | 1,00,670 – 1,00,670 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_2 | 1,01,863 – 1,19,499 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_3 | 1,00,670 – 1,00,670 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_3 | 1,11,614 – 1,26,572 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_4 | 1,00,670 – 1,00,670 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_4 | 1,11,614 – 1,30,320 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Gender-neutral | round_5 | 1,20,354 – 1,41,049 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Female-only | round_5 | 1,49,269 – 1,49,269 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 29,871 – 50,710 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 57,126 – 57,126 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,07,614 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,21,352 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 57,628 – 57,628 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 47,997 – 59,214 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,41,920 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,53,944 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 57,628 – 57,628 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 47,997 – 60,376 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 1,93,803 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,05,425 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 57,628 – 57,628 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 47,997 – 60,376 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 57,628 – 57,628 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 47,997 – 60,499 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 64,485 – 64,485 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 47,997 – 67,237 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 89,120 – 89,120 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 79,517 – 92,405 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 2,33,229 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 2,40,184 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 2 | 79,517 – 95,560 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 2 | 1,10,055 – 1,10,055 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 3,13,642 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 3 | 79,517 – 1,01,205 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 3 | 1,10,055 – 1,10,055 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 4,08,710 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 4 | 79,517 – 1,06,666 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 4 | 1,10,055 – 1,10,055 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 5 | 1,10,055 – 1,10,055 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 5 | 79,517 – 1,14,043 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 6 | 1,10,055 – 1,10,055 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 6 | 79,517 – 1,28,531 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 49,856 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 38,897 – 49,856 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 50,261 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 50,261 – 50,261 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,03,858 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,07,136 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 53,183 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 53,250 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,20,536 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,44,200 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 54,266 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 56,760 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 55,057 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 56,760 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 89,527 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Female-only (including Supernumerary) | 1 | 89,527 – 89,527 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Gender-Neutral | 1 | 81,577 – 95,469 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 95,469 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 2,31,336 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 3,29,971 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 99,757 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 1,14,381 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 3,83,176 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 99,757 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 1,17,145 | 2024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 1,14,979 | 2024 |
Other branches at Assam University, Silchar
Each has its own published JEE cutoff record, from the same source.
- Computer Science and Engineering (4 Years, Bachelor of Technology) 233 rows · to 2026
- Agricultural Engineering (4 Years, Bachelor of Technology) 86 rows · to 2026
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.