JEE-ADVANCED · verified cutoff rows
Indian Institute of Technology Roorkee Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 6,359 – 7,414 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 11,826 – 13,930 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 6,359 – 7,440 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 11,826 – 13,930 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 6,359 – 7,455 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 11,826 – 13,930 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 6,359 – 7,481 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 11,826 – 13,930 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 6,582 – 7,977 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 11,826 – 14,458 | 2026 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 6,012 – 6,828 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 15,297 – 16,012 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 6,012 – 6,828 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 15,297 – 16,012 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 6,012 – 6,828 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 15,297 – 16,012 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 6,012 – 6,828 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 15,297 – 16,012 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 6,280 – 6,831 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 15,297 – 16,012 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 6,280 – 7,341 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 15,493 – 16,021 | 2025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 5,178 – 6,754 | 2024 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 12,046 – 14,578 | 2024 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 6,173 – 7,051 | 2024 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 13,244 – 15,488 | 2024 |
Other branches at Indian Institute of Technology Roorkee
Each has its own published JEE-ADVANCED cutoff record, from the same source.
- Civil Engineering (4 Years, Bachelor of Technology) 98 rows · to 2026
- Computer Science and Engineering (4 Years, Bachelor of Technology) 98 rows · to 2026
- Electrical Engineering (4 Years, Bachelor of Technology) 98 rows · to 2026
- Electronics and Communication Engineering (4 Years, Bachelor of Technology) 98 rows · to 2026
- Mechanical Engineering (4 Years, Bachelor of Technology) 98 rows · to 2026
- Architecture (5 Years, Bachelor of Architecture) 26 rows · to 2026
- Biosciences and Bioengineering (4 Years, Bachelor of Technology) 26 rows · to 2026
- Chemical Engineering (4 Years, Bachelor of Technology) 26 rows · to 2026
- Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) 26 rows · to 2026
- Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) 26 rows · to 2026
- Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) 26 rows · to 2026
- Energy Engineering (4 Years, Bachelor of Technology) 26 rows · to 2026
- Engineering Physics (4 Years, Bachelor of Technology) 26 rows · to 2026
- Geological Technology (5 Years, Integrated Master of Technology) 26 rows · to 2026
- Geophysical Technology (5 Years, Integrated Master of Technology) 26 rows · to 2026
- Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) 26 rows · to 2026
- Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) 26 rows · to 2026
- Production and Industrial Engineering (4 Years, Bachelor of Technology) 26 rows · to 2026
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.