JEE-ADVANCED · verified cutoff rows
Indian Institute of Technology Hyderabad Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 1,309 – 1,762 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 1,309 – 1,762 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 1,309 – 1,762 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 1,309 – 1,762 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 1,309 – 1,762 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 1,309 – 1,896 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 3,962 – 4,351 | 2026 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 1,644 – 1,811 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 3,274 – 3,778 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 1,644 – 1,811 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 3,778 – 4,071 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 1,644 – 1,811 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 3,778 – 4,071 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 1,644 – 1,818 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 3,778 – 4,071 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 1,644 – 1,891 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 3,778 – 4,071 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 1,644 – 1,895 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 3,778 – 4,071 | 2025 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,050 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 1,570 – 2,050 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 4,056 – 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,105 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,105 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,105 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 1,570 – 2,147 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,147 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 4,056 – 4,434 | 2024 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,126 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 4,459 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,171 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 4,459 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,180 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 4,459 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,180 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 4,459 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,180 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 4,459 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 2,310 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 4,527 | 2023 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,231 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 4,082 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,434 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 4,082 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,434 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 4,082 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,434 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 4,082 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,463 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 4,082 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 2,582 | 2022 |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 4,772 | 2022 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.