JEE-ADVANCED · verified cutoff rows
Indian Institute of Technology Bhubaneswar Computer Science and Engineering (4 Years, Bachelor of Technology) cutoff 2026
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 3,022 – 4,582 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_1 | 3,022 – 4,582 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 5,759 – 8,238 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_1 | 5,759 – 8,238 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_2 | 3,022 – 4,582 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_2 | 5,759 – 8,238 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_3 | 3,022 – 4,642 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_3 | 5,759 – 8,238 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_4 | 3,022 – 4,642 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_4 | 5,759 – 8,238 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Gender-neutral | round_5 | 3,022 – 4,899 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Female-only | round_5 | 5,759 – 8,782 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 2,344 – 3,785 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 2 | 2,344 – 3,855 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 2 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 3 | 2,344 – 3,855 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 3 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 4 | 2,344 – 3,855 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 4 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 2,344 – 3,863 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 6 | 2,344 – 4,162 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 6 | 4,082 – 6,467 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 1 | 2,372 – 3,404 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 3,404 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 6,717 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 1 | 4,130 – 6,717 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 3,454 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 7,457 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 3,454 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 7,457 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 3,454 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 7,457 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Gender-Neutral | 5 | 2,389 – 3,685 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 3,685 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 7,557 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Female-only (including Supernumerary) | 5 | 4,833 – 7,557 | 2024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,806 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 4,527 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,823 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 5,206 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,836 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 5,206 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,836 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 5,206 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,836 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 5,206 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 3,101 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 5,206 | 2023 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,486 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 4,620 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,564 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 4,620 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,564 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 4,620 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,599 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 4,620 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,601 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 4,620 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 2,769 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 5,436 | 2022 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,176 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 5,005 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,193 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 5,005 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,193 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 5,005 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 2,193 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 5,005 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 2,193 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 5,005 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 2,304 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 5,008 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 2,096 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 3,935 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,169 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 3,935 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 2,169 | 2020 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 3,935 | 2020 |
Other branches at Indian Institute of Technology Bhubaneswar
Each has its own published JEE-ADVANCED cutoff record, from the same source.
- Civil Engineering (4 Years, Bachelor of Technology) 100 rows · to 2026
- Electrical Engineering (4 Years, Bachelor of Technology) 100 rows · to 2026
- Electronics and Communication Engineering (4 Years, Bachelor of Technology) 100 rows · to 2026
- Mechanical Engineering (4 Years, Bachelor of Technology) 100 rows · to 2026
- Engineering Physics (4 Years, Bachelor of Technology) 28 rows · to 2026
- Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) 28 rows · to 2026
- Mathematics and Computing (4 Years, Bachelor of Technology) 24 rows · to 2026
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.