JEE · verified cutoff rows
Shri G. S. Institute of Technology and Science Indore JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 58,429 | 2026 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 65,790 | 2026 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 66,068 | 2026 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 66,565 | 2026 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 69,138 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 52,234 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 59,282 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 60,038 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 62,288 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 64,315 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 28,156 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 31,001 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 31,001 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 31,685 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 35,055 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 45,737 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 48,923 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 48,973 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 50,984 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 54,109 | 2026 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 41,730 | 2026 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 47,889 | 2026 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 47,889 | 2026 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 47,889 | 2026 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 51,847 | 2026 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 38,018 | 2026 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 45,243 | 2026 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 45,243 | 2026 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 45,243 | 2026 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 46,234 | 2026 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 58,807 | 2026 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 61,142 | 2026 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 61,543 | 2026 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 64,976 | 2026 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 64,976 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 34,882 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 35,221 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 35,221 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 36,563 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 39,308 | 2026 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 46,039 | 2026 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 50,984 | 2026 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 50,984 | 2026 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 51,847 | 2026 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 55,918 | 2026 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 44,024 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,26,332 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 64,305 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,37,995 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 67,220 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 1,93,204 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 69,196 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 69,196 | 2025 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 69,348 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 54,761 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 83,499 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 55,194 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 99,593 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 55,194 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 1,07,419 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 55,891 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 55,891 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 55,931 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 21,533 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 39,483 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 24,837 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 24,908 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 24,908 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 24,908 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 27,947 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 41,294 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 65,009 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 44,980 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 69,644 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 46,577 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 75,618 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 46,861 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 48,010 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 50,882 | 2025 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 39,962 | 2025 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.