JEE · verified cutoff rows
Punjab Engineering College, Chandigarh JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 63,017 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 68,555 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 68,555 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 68,555 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 68,667 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 29,750 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 31,454 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 31,777 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 31,777 | 2026 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 32,885 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 1,07,711 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 1,15,346 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 1,15,984 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 1,17,830 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 1,24,344 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 49,924 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 53,335 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 54,527 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 54,729 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 58,279 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 26,090 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 27,302 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 27,727 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 27,774 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 29,864 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 13,499 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 13,889 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 14,020 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 14,116 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 15,088 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_1 | 26,789 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_2 | 27,774 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_3 | 28,154 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_4 | 29,032 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_5 | 30,382 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_1 | 14,122 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_2 | 14,811 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_3 | 14,894 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_4 | 15,088 | 2026 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_5 | 15,721 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_1 | 34,782 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_2 | 36,564 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_3 | 36,564 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_4 | 37,019 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | HS | Not stated | round_5 | 37,476 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_1 | 16,000 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_2 | 16,480 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_3 | 16,480 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_4 | 16,677 | 2026 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OPEN | OS | Not stated | round_5 | 17,061 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 59,693 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 60,470 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 60,870 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 60,870 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 62,167 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 26,364 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 28,258 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 28,491 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 28,493 | 2026 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 29,737 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 45,078 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 46,264 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 46,308 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 46,402 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 46,637 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 19,709 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 20,814 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 20,832 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 20,832 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 21,759 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 46,536 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 47,444 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 47,705 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 47,705 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 49,932 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_1 | 20,566 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_2 | 21,474 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_3 | 21,757 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_4 | 21,906 | 2026 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OPEN | OS | Not stated | round_5 | 22,965 | 2026 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.