JEE · verified cutoff rows
Pondicherry Engineering College, Puducherry JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 82,549 | 2021 |
| Chemical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 85,800 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 53,110 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,68,859 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 60,687 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,97,711 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 64,697 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 65,225 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 65,559 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 76,052 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 2,37,153 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 6,00,443 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 3,06,550 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 3,61,566 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 4,42,664 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 5 | 4,64,767 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 6 | 5,00,386 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 33,814 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 55,384 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 37,073 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 65,351 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 38,288 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 38,288 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 38,288 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 42,585 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 1,37,209 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 1,39,150 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 1,78,969 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 1,98,990 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 2,00,035 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 5 | 2,00,035 | 2021 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 6 | 2,15,761 | 2021 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 83,247 | 2021 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 96,304 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 39,674 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 76,462 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 45,621 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 91,353 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 47,164 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 47,370 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 48,093 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 52,850 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 1,65,142 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 3,16,839 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 2,06,541 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 2,15,749 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 2,35,330 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 5 | 2,35,330 | 2021 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 6 | 2,62,997 | 2021 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 63,224 | 2021 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 80,333 | 2021 |
| Information Technology (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 56,313 | 2021 |
| Information Technology (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 66,246 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 47,368 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,30,740 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 53,508 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,97,058 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 57,589 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 59,041 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 59,674 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 65,103 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 2,42,789 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 5,00,386 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 2,83,245 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 3,16,529 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 3,48,939 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 5 | 3,61,566 | 2021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 6 | 4,53,991 | 2021 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,06,593 | 2021 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 2,19,667 | 2021 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 4,32,523 | 2021 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 42,385 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 45,427 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 47,125 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 47,866 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 48,891 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 1 | 1,86,997 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 2 | 2,33,466 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 3 | 2,47,407 | 2020 |
| Civil Engineering (4 Years, Bachelor of Technology) | General | HS | Not stated | 4 | 2,59,438 | 2020 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.