JEE · verified cutoff rows
Indraprastha Institute of Information Technology Delhi (IIIT-Delhi) JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Computer Science and Applied Mathematics | OPEN | DELHI_DOMICILE | Not stated | round_1 | 7,954 | 2026 |
| Computer Science and Applied Mathematics | OPEN | DELHI_DOMICILE | Not stated | round_2 | 12,932 | 2026 |
| Computer Science and Applied Mathematics | OPEN | DELHI_DOMICILE | Not stated | round_3 | 13,082 | 2026 |
| Computer Science and Applied Mathematics | OPEN | DELHI_DOMICILE | Not stated | round_4 | 30,408 | 2026 |
| Computer Science and Applied Mathematics | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 1,985 | 2026 |
| Computer Science and Applied Mathematics | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 4,259 | 2026 |
| Computer Science and Applied Mathematics | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 4,431 | 2026 |
| Computer Science and Applied Mathematics | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 6,456 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | DELHI_DOMICILE | Not stated | round_1 | 3,229 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | DELHI_DOMICILE | Not stated | round_2 | 3,498 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | DELHI_DOMICILE | Not stated | round_3 | 3,531 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | DELHI_DOMICILE | Not stated | round_4 | 6,786 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 758 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 1,350 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 3,395 | 2026 |
| Computer Science and Artificial Intelligence | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 5,630 | 2026 |
| Computer Science and Biosciences | OPEN | DELHI_DOMICILE | Not stated | round_1 | 19,614 | 2026 |
| Computer Science and Biosciences | OPEN | DELHI_DOMICILE | Not stated | round_2 | 24,027 | 2026 |
| Computer Science and Biosciences | OPEN | DELHI_DOMICILE | Not stated | round_3 | 24,430 | 2026 |
| Computer Science and Biosciences | OPEN | DELHI_DOMICILE | Not stated | round_4 | 29,468 | 2026 |
| Computer Science and Biosciences | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 7,148 | 2026 |
| Computer Science and Biosciences | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 8,567 | 2026 |
| Computer Science and Biosciences | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 8,842 | 2026 |
| Computer Science and Biosciences | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 10,139 | 2026 |
| Computer Science and Design | OPEN | DELHI_DOMICILE | Not stated | round_1 | 12,012 | 2026 |
| Computer Science and Design | OPEN | DELHI_DOMICILE | Not stated | round_2 | 16,983 | 2026 |
| Computer Science and Design | OPEN | DELHI_DOMICILE | Not stated | round_3 | 17,679 | 2026 |
| Computer Science and Design | OPEN | DELHI_DOMICILE | Not stated | round_4 | 34,631 | 2026 |
| Computer Science and Design | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 4,959 | 2026 |
| Computer Science and Design | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 6,970 | 2026 |
| Computer Science and Design | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 8,500 | 2026 |
| Computer Science and Design | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 8,670 | 2026 |
| Computer Science and Economics | OPEN | DELHI_DOMICILE | Not stated | round_1 | 9,177 | 2026 |
| Computer Science and Economics | OPEN | DELHI_DOMICILE | Not stated | round_2 | 13,466 | 2026 |
| Computer Science and Economics | OPEN | DELHI_DOMICILE | Not stated | round_3 | 13,509 | 2026 |
| Computer Science and Economics | OPEN | DELHI_DOMICILE | Not stated | round_4 | 30,558 | 2026 |
| Computer Science and Economics | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 4,167 | 2026 |
| Computer Science and Economics | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 6,119 | 2026 |
| Computer Science and Economics | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 7,394 | 2026 |
| Computer Science and Economics | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 7,619 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 5,473 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 8,282 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 8,470 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 27,754 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 1,577 | 2026 |
| Computer Science and Social Sciences | OPEN | DELHI_DOMICILE | Not stated | round_1 | 17,679 | 2026 |
| Computer Science and Social Sciences | OPEN | DELHI_DOMICILE | Not stated | round_2 | 17,814 | 2026 |
| Computer Science and Social Sciences | OPEN | DELHI_DOMICILE | Not stated | round_3 | 17,814 | 2026 |
| Computer Science and Social Sciences | OPEN | DELHI_DOMICILE | Not stated | round_4 | 21,676 | 2026 |
| Computer Science and Social Sciences | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 6,775 | 2026 |
| Computer Science and Social Sciences | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 8,087 | 2026 |
| Computer Science and Social Sciences | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 9,410 | 2026 |
| Computer Science and Social Sciences | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 11,300 | 2026 |
| Electronics and Communications Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 18,346 | 2026 |
| Electronics and Communications Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 24,770 | 2026 |
| Electronics and Communications Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 24,823 | 2026 |
| Electronics and Communications Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 45,732 | 2026 |
| Electronics and Communications Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 4,375 | 2026 |
| Electronics and Communications Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 5,623 | 2026 |
| Electronics and Communications Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 6,480 | 2026 |
| Electronics and VLSI Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 23,809 | 2026 |
| Electronics and VLSI Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 29,023 | 2026 |
| Electronics and VLSI Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 29,468 | 2026 |
| Electronics and VLSI Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 34,108 | 2026 |
| Electronics and VLSI Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 5,443 | 2026 |
| Electronics and VLSI Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 7,411 | 2026 |
| Electronics and VLSI Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 7,953 | 2026 |
| Electronics and VLSI Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 9,564 | 2026 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.