JEE · verified cutoff rows
Indira Gandhi Delhi Technical University for Women (IGDTUW) JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 67,098 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 69,328 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 70,420 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 77,066 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 18,744 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 22,969 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 25,945 | 2026 |
| Artificial Intelligence and Machine Learning | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 29,804 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 54,474 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 59,534 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 60,591 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 63,890 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 12,991 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 21,036 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 21,194 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 25,191 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 46,524 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 48,505 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 48,828 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 52,312 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 15,038 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 21,456 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 23,190 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 25,583 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 68,550 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 70,383 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 71,749 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 74,979 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 18,940 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 24,619 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 25,583 | 2026 |
| Computer Science and Engineering (Cyber Security) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 26,776 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 1,08,519 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 1,17,387 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 1,20,814 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 1,34,925 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 29,113 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 31,532 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 33,978 | 2026 |
| Dual Degree in Mechanical and Automation Engineering and MBA | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 40,355 | 2026 |
| Electronics and Communication Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 89,704 | 2026 |
| Electronics and Communication Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 96,592 | 2026 |
| Electronics and Communication Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 98,564 | 2026 |
| Electronics and Communication Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 1,08,283 | 2026 |
| Electronics and Communication Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 19,126 | 2026 |
| Electronics and Communication Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 26,387 | 2026 |
| Electronics and Communication Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 28,385 | 2026 |
| Electronics and Communication Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 34,260 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 89,073 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 92,818 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 93,062 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 1,05,008 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 21,229 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 26,433 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 30,593 | 2026 |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 36,686 | 2026 |
| Information Technology | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 76,074 | 2026 |
| Information Technology | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 79,134 | 2026 |
| Information Technology | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 80,314 | 2026 |
| Information Technology | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 85,503 | 2026 |
| Information Technology | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 20,260 | 2026 |
| Information Technology | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 25,004 | 2026 |
| Information Technology | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 26,776 | 2026 |
| Information Technology | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 31,726 | 2026 |
| Mathematics and Computing | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 78,802 | 2026 |
| Mathematics and Computing | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 82,997 | 2026 |
| Mathematics and Computing | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 84,106 | 2026 |
| Mathematics and Computing | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 89,073 | 2026 |
| Mathematics and Computing | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 20,081 | 2026 |
| Mathematics and Computing | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 24,818 | 2026 |
| Mathematics and Computing | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 27,958 | 2026 |
| Mathematics and Computing | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 33,074 | 2026 |
| Mechanical and Automation Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_1 | 1,05,008 | 2026 |
| Mechanical and Automation Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_2 | 1,12,722 | 2026 |
| Mechanical and Automation Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_3 | 1,16,493 | 2026 |
| Mechanical and Automation Engineering | OPEN | DELHI_DOMICILE | FEMALE_ONLY | round_4 | 1,28,436 | 2026 |
| Mechanical and Automation Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_1 | 26,433 | 2026 |
| Mechanical and Automation Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_2 | 31,308 | 2026 |
| Mechanical and Automation Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_3 | 33,965 | 2026 |
| Mechanical and Automation Engineering | OPEN | OUTSIDE_DELHI | FEMALE_ONLY | round_4 | 39,666 | 2026 |
Other branches at Indira Gandhi Delhi Technical University for Women (IGDTUW)
Each has its own published JEE cutoff record, from the same source.
- Computer Science and Engineering 14 rows · to 2026
- Electronics and Communication Engineering 14 rows · to 2026
- Mechanical and Automation Engineering 12 rows · to 2026
- Computer Science and Engineering (Artificial Intelligence) 11 rows · to 2026
- Electronics and Communication Engineering (Artificial Intelligence) 10 rows · to 2026
- Information Technology 10 rows · to 2026
- Artificial Intelligence and Machine Learning 8 rows · to 2026
- Computer Science and Engineering (Cyber Security) 8 rows · to 2026
- Dual Degree in Mechanical and Automation Engineering and MBA 8 rows · to 2026
- Mathematics and Computing 8 rows · to 2026
- Robotics and Artificial Intelligence Engineering 8 rows · to 2026
- AI & ML 3 rows · to 2022
- Dual Degree B.Tech +MBA 3 rows · to 2022
- B.Arch (JEE Main-Paper 2) 1 rows · to 2022
- Dual DegreeB.Tech +MBA 1 rows · to 2022
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.