JEE · verified cutoff rows
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 50,057 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 54,783 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 56,213 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 56,264 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 59,813 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 53,786 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 58,284 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 58,971 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 59,756 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 63,321 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 55,196 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 61,083 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 63,247 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 63,734 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 66,567 | 2026 |
| Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 54,624 | 2026 |
| Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 59,756 | 2026 |
| Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 62,341 | 2026 |
| Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 64,110 | 2026 |
| Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 67,545 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 56,264 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 63,697 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 66,419 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 67,920 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 70,259 | 2026 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 57,305 | 2026 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 64,313 | 2026 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 66,578 | 2026 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 67,826 | 2026 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 70,610 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 48,986 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 56,639 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 85,501 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,09,273 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 53,681 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 60,931 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 98,929 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 1,26,644 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 54,071 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 61,004 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 1,19,721 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 1,47,862 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 54,405 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 61,138 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 54,807 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 63,109 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 58,080 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 70,983 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 1 | 88,617 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 1 | 1,02,554 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 2 | 99,374 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 2 | 1,44,081 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 3 | 1,15,760 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 3 | 1,93,978 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 48,433 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 55,896 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 54,268 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 64,221 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 55,197 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 68,147 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 55,258 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 69,116 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 55,851 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 69,382 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 60,321 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 74,351 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 52,895 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 59,552 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 56,817 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 65,774 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 58,080 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 69,116 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 58,286 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 70,893 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 58,941 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 70,893 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 62,831 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 75,337 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 98,268 | 2025 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 1,27,213 | 2025 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.