JEE · verified cutoff rows
Indian Institute of Information Technology (IIIT), Sri City, Chittoor JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 22,480 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 30,169 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 24,247 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 31,006 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 24,247 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 31,006 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 24,263 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 31,006 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 25,035 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 31,280 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 21,318 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 26,986 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 22,359 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 29,884 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 22,445 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 29,884 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 22,463 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 29,884 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 23,052 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 30,649 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 26,174 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 33,689 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 27,729 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 34,848 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 27,834 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 34,848 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 28,082 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 34,848 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 29,473 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 36,608 | 2026 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 25,197 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,603 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 30,414 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 38,055 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 25,834 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 30,257 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 33,106 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 40,129 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 25,834 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 30,479 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 33,106 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 41,618 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 25,834 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 33,106 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 26,000 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 33,106 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 27,291 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 34,351 | 2025 |
| Artificial Intelligence and Data Science for DASA-CIWG (4 Years, Bachelor of Technology) | General | DASA-CIWG | Not stated | 1 | 9,34,537 | 2025 |
| Artificial Intelligence and Data Science for DASA-Non CIWG (4 Years, Bachelor of Technology) | General | DASA | Not stated | 1 | 5,30,805 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 24,016 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 28,052 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 30,312 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 36,344 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 24,781 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 28,740 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 30,414 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 37,866 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 24,781 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 29,046 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 30,414 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 38,675 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 24,802 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 30,460 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 25,197 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 30,460 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 26,387 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 32,739 | 2025 |
| Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | General | DASA-CIWG | Not stated | 1 | 4,08,977 | 2025 |
| Computer Science and Engineering for DASA-Non CIWG (4 Years, Bachelor of Technology) | General | DASA | Not stated | 1 | 6,39,012 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,056 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 36,190 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 38,560 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 45,367 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 30,596 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 37,530 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 39,112 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 49,533 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 30,681 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 39,075 | 2025 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.