JEE · verified cutoff rows
Indian Institute of Information Technology(IIIT) Kottayam JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 37,521 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 42,589 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 41,957 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 45,293 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 42,829 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 46,151 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 43,301 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 46,151 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 45,535 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 47,528 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 36,668 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 39,834 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 40,860 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 43,213 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 41,283 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 44,726 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 41,387 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 44,812 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 43,688 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 46,449 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 32,213 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 32,793 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 34,560 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 34,687 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 34,687 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 34,721 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 34,687 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 34,724 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 34,687 | 2026 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 36,830 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 38,066 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 42,764 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 41,938 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 45,710 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 42,074 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 45,953 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 42,724 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 46,269 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 45,036 | 2026 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 47,205 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 38,128 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 39,061 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 39,061 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 41,481 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 39,061 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 42,191 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 39,061 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 42,228 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 39,061 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 43,031 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 33,766 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 38,645 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 47,859 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 56,734 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 36,121 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 42,561 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 49,041 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 61,014 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 36,206 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 43,110 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 50,277 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 61,540 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 36,356 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 43,574 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 36,401 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 43,661 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 40,217 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 48,030 | 2025 |
| Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | General | DASA-CIWG | Not stated | 1 | 3,04,456 | 2025 |
| Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | General | DASA-CIWG | Not stated | 2 | 3,19,864 | 2025 |
| Computer Science and Engineering for DASA-Non CIWG (4 Years, Bachelor of Technology) | General | DASA | Not stated | 1 | 7,75,045 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 1 | 39,022 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 1 | 41,858 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technolog | General | AI | Not stated | 2 | 39,587 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 29,054 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 35,199 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 30,137 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 38,893 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 30,212 | 2025 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 38,893 | 2025 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.