JEE · verified cutoff rows
Indian Institute of Information Technology Bhopal JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 33,055 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 35,232 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 35,807 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 35,919 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 38,942 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 27,901 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 29,411 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 29,500 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 29,500 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 30,996 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 28,066 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 30,110 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 30,247 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 30,253 | 2026 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 31,763 | 2026 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 34,611 | 2026 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 37,899 | 2026 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 38,013 | 2026 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 38,028 | 2026 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 40,355 | 2026 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 31,564 | 2026 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 34,036 | 2026 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 34,108 | 2026 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 34,283 | 2026 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 36,605 | 2026 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 30,247 | 2026 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 32,504 | 2026 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 32,572 | 2026 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 32,572 | 2026 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 34,343 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 36,490 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 40,812 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 41,132 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 41,258 | 2026 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 44,189 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 35,173 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 38,352 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 38,829 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 38,851 | 2026 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 40,826 | 2026 |
| Physics and Computational Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 44,131 | 2026 |
| Physics and Computational Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 48,786 | 2026 |
| Physics and Computational Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 49,602 | 2026 |
| Physics and Computational Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 49,668 | 2026 |
| Physics and Computational Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 52,023 | 2026 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 27,762 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 42,613 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 31,569 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 45,224 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 31,569 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 46,529 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 32,119 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 32,119 | 2025 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 33,940 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 24,300 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 33,613 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 25,450 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 34,523 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 25,769 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 35,569 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 25,769 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 25,848 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 27,095 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 24,372 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 32,578 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 25,336 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 33,529 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 25,336 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 34,325 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 25,497 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 25,497 | 2025 |
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | General | AI | Not stated | 6 | 27,359 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 30,625 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 1 | 44,853 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 32,341 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 2 | 46,962 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 32,598 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 3 | 49,482 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 4 | 32,660 | 2025 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | General | AI | Not stated | 5 | 33,229 | 2025 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.