JEE · verified cutoff rows
Delhi Technological University (DTU) JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_1 | 56,089 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_1 | 89,684 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_2 | 65,714 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_2 | 89,684 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_3 | 71,182 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_3 | 1,05,669 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_4 | 88,822 | 2026 |
| Bio-Technology | OPEN | DELHI_DOMICILE | Not stated | round_4 | 1,35,704 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 15,073 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 20,501 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 16,331 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 20,501 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 22,554 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 38,077 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 25,303 | 2026 |
| Bio-Technology | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 40,529 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 46,915 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 93,220 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 55,158 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 96,282 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 56,918 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 96,282 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 74,005 | 2026 |
| Chemical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 1,12,626 | 2026 |
| Chemical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 12,836 | 2026 |
| Chemical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 15,073 | 2026 |
| Chemical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 16,317 | 2026 |
| Chemical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 18,609 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 53,519 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 1,01,230 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 61,143 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 1,12,520 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 64,312 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 1,15,721 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 81,143 | 2026 |
| Civil Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 1,35,606 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 14,894 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 23,081 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 17,397 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 23,081 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 20,074 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 23,081 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 24,949 | 2026 |
| Civil Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 40,194 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 9,170 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 12,243 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 12,771 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_2 | 18,208 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 12,966 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_3 | 18,627 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 14,806 | 2026 |
| Computer Science and Engineering | OPEN | DELHI_DOMICILE | Not stated | round_4 | 20,396 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 3,430 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 4,817 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 5,171 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 7,792 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 5,630 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 7,792 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 7,060 | 2026 |
| Computer Science and Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 8,100 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_1 | 10,274 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_1 | 12,957 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_2 | 13,541 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_2 | 18,960 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_3 | 13,672 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_3 | 18,960 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_4 | 16,291 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | DELHI_DOMICILE | Not stated | round_4 | 18,960 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 4,383 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 5,190 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 5,355 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_2 | 9,462 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 5,941 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_3 | 9,462 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 7,148 | 2026 |
| Computer Science and Engineering (Data Science & Analytics) | OPEN | OUTSIDE_DELHI | Not stated | round_4 | 13,151 | 2026 |
| Electrical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 30,596 | 2026 |
| Electrical Engineering | OPEN | DELHI_DOMICILE | Not stated | round_1 | 41,729 | 2026 |
| Electrical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 9,393 | 2026 |
| Electrical Engineering | OPEN | OUTSIDE_DELHI | Not stated | round_1 | 9,722 | 2026 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.