JEE · verified cutoff rows
Birla Institute of Technology, Patna Off-Campus JEE cutoff record
This page publishes only complete rows from the canonical AspireACE cutoff contract, bound to the exact exam, source, methodology and freshness record.
Published cutoff ledger
Closing ranks are historical counselling records. Compare the exact year, category, quota and round before using a row for planning.
| Branch | Category | Quota | Seat pool | Round | Rank range | Year |
|---|---|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 70,944 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 73,936 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 79,138 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 80,654 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 86,199 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 86,299 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 86,299 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 88,904 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 86,504 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 92,313 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 97,891 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 99,574 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 1,08,504 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 1,09,348 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 1,15,347 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 1,16,090 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 1,19,708 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 1,21,026 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 1,25,559 | 2026 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 1,28,321 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 48,416 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 49,621 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 52,574 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 54,818 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 53,946 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 56,818 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 55,300 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 58,683 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 59,171 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 59,540 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 65,456 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 68,049 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 70,432 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 72,603 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 72,947 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 75,329 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 73,258 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 75,329 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 75,512 | 2026 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 82,157 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 48,750 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 53,208 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 54,419 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 57,570 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 57,205 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 59,540 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 58,491 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 60,104 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 60,379 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 60,473 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 67,861 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 71,702 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 73,258 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 82,157 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 75,457 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 90,164 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 76,519 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 90,164 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 78,434 | 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 90,280 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 59,809 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_1 | 68,095 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 69,169 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_2 | 70,263 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 70,263 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_3 | 73,174 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 70,263 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_4 | 74,013 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 76,739 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | AI | Not stated | round_5 | 77,832 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 86,053 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_1 | 90,998 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 97,445 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_2 | 99,574 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 1,00,145 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_3 | 1,02,429 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 1,00,785 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_4 | 1,04,742 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 1,02,050 | 2026 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | HS | Not stated | round_5 | 1,08,441 | 2026 |
A historical cutoff cannot establish admission eligibility or outcome. Always check the current official counselling authority for eligibility, seat matrix, category, quota, domicile, round and programme rules.